ZTE Axon
Axon Accessories, model specs, features, themes, ringtones, wallpapers
Post comments about ZTE Axon
Post comments about ZTE Axon
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 29(700), 30(2300) | |
| Announced | 2015, October | |
| Status | Available. Released 2015, October | |
| Sim | Yes, 1 Sim |
| SIZE | Dimensions | 153.9 x 73.7 x 9.4 mm (6.06 x 2.90 x 0.37 in) |
|---|---|---|
| Weight | 169.8 g (6.00 oz) |
| BATTERY | Stand-by | Up to 300 h (3G) |
|---|---|---|
| Talk time | Up to 25 h (3G) | |
| Non-removable Li-Ion 3000 mAh battery |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 32 GB, 2 GB RAM | |
| Card slot | No Mobile with Memory Card |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v5.1.1 (Lollipop) | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| Chipset | Qualcomm MSM8974 Snapdrag | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSPA, LTE | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| HTML5 |