Samsung Galaxy J1 Ace
Galaxy J1 Ace Accessories, model specs, features, themes, ringtones, wallpapers
Post comments about Samsung Galaxy J1 Ace
Post comments about Samsung Galaxy J1 Ace
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Announced | 2015, September | |
Status | Available. Released 2015, October | |
Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
Sim Type | Micro-SIM, dual stand-by |
SIZE | Dimensions | 130.1 x 67.6 x 9.5 mm (5.12 x 2.66 x 0.37 in) |
---|---|---|
Weight | 131 g (4.62 oz) |
BATTERY | Stand-by | Time not available |
---|---|---|
Talk time | Up to 10 h (3G) | |
Music Play | Up to 68 h | |
Li-Ion 1900 mAh battery |
MEMORY | Phonebook | |
---|---|---|
Internal | 4 GB, 768 MB RAM | |
Card slot | microSD, up to 128 GB Mobile with Memory Card |
FEATURES | ||
---|---|---|
OS | Android OS, v4.4.4 (KitKat) |