Also known as LG L50 D213N
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|
3G Network | HSDPA 900 / 2100 |
SIM | Micro-SIM |
Announced | 2014, July |
Status | Available. Released 2014, July |
Body | Dimensions | 124.5 x 65.4 x 12.2 mm (4.90 x 2.57 x 0.48 in) |
---|
Weight | 142 g (5.01 oz) |
Display | Type | Capacitive touchscreen |
---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|
EDGE | Class 12 |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
NFC | Yes |
USB | microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048 x 1536 pixels, LED flash |
---|
Features | Geo-tagging, panorama |
Video | 480p |
Secondary | VGA |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Mediatek MT6572 |
CPU | Dual-core 1.3 GHz |
GPU | Mali-400 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Radio | FM radio; recording |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Various |
| - SNS applications - MP4/H.264/H.263 player - MP3/eAAC+/WAV player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
Battery | | Li-Ion 1900 mAh battery |
---|