Also known as Samsung S3330, Samsung Ch@t 322 DUOS S3332 with dual SIM card support
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S3332 (SIM 1 & SIM 2) |
---|
| GSM 850 / 900 / 1800 / 1900 - GT-S3330 |
SIM | Optional Dual SIM (Mini-SIM, dual stand-by) |
Announced | 2013, July |
Status | Available. Released 2013, August |
Body | Dimensions | 112.1 x 61.1 x 11.7 mm (4.41 x 2.41 x 0.46 in) |
---|
Weight | 99.5 g (3.49 oz) |
Keyboard | QWERTY |
Display | Type | TFT, 256K colors |
---|
Size | -, 2.4 inches |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Phonebook | Yes |
Call records | Yes |
Internal | 28 MB |
Data | GPRS | Yes |
---|
EDGE | Yes |
WLAN | No |
Bluetooth | Yes |
USB | microUSB |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|
Video | 320p |
Secondary | No |
Features | CPU | 208 MHz |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM radio |
Games | Yes + downloadable |
GPS | No |
Java | Yes |
Colors | Black, White |
| - SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/H.264/h.263 player - Organizer - Voice memo - Predictive text input |
Battery | | Li-Ion 1200 mAh battery |
---|
Stand-by | Up to 650 h |
Talk time | Up to 15 h |
Misc | SAR US | 0.82 W/kg (head) 0.56 W/kg (body) |
---|
SAR EU | 0.83 W/kg (head) 1.09 W/kg (body) |
Price group |  |