
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 HSDPA 850 / 2100 | ||
SIM | Yes | |
Announced | 2014, June | |
Status | Available. Released 2014, June |
Body | Dimensions | 105.6 x 64.5 x 13 mm (4.16 x 2.54 x 0.51 in) |
---|---|---|
Weight | - |
Display | Type | Capacitive touchscreen |
---|---|---|
Size | 240 x 320 pixels, 3.2 inches (~125 ppi pixel density) |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | 480p | |
Secondary | No |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572M | |
CPU | Dual-core 1 GHz | |
GPU | Mali-400 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Various | |
- SNS applications - MP4/H.264/H.263 player - MP3/eAAC+/WAV player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1540 mAh battery |
---|