Samsung Galaxy Note5 Duos
Galaxy Note5 Duos Accessories, model specs, features, themes, ringtones, wallpapers
Post comments about Samsung Galaxy Note5 Duos
Post comments about Samsung Galaxy Note5 Duos
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE | |
Announced | 2015, August | |
Status | Available. Released 2015, August | |
Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
Sim Type | Nano-SIM, dual stand-by |
SIZE | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Fingerprint sensor (PayPal certified), S Pen stylus |
BATTERY | Stand-by | Time not available |
---|---|---|
Non-removable Li-Po 3000 mAh battery |
MEMORY | Phonebook | |
---|---|---|
Internal | 32/64 GB, 4 GB RAM | |
Card slot | No Mobile with Memory Card |